Fuel Pump Pressure Chart

Nozzle Rate at Increased Pump Pressures

 

 Rate 100 PSI

 125 PSI

140 PSI 

 150 PSI

 175 PSI

 200 PSI

 250 PSI

 275 PSI

 300 PSI

.40 .45 .47 .49 .53 .56 .63 .66 .69
.50 .56 .59 .61 .66 .71 .79 .83 .87
.60 .67 .71 .74 .79 .85 .95 1.00 1.04
.65 .73 .77 .80 .86 .92 1.03 1.08 1.13
.75 .84 .89 .92 .99 1.06 1.19 1.24 1.30
.85 .95 1.01 1.04 1.13 1.20 1.34 1.41 1.47
.90 1.01 1.07 1.10 1.19 1.27 1.42 1.49 1.56
1.00 1.12 1.18 1.23 1.32 1.41 1.58 1.66 1.73
1.10 1.23 1.30 1.35 1.46 1.56 1.74 1.82 1.91
1.20 1.34 1.42 1.47 1.59 1.70 1.90 1.99 2.08
1.25 1.39 1.48 1.53 1.65 1.77 1.98 2.07 2.17
1.35 1.51 1.60 1.65 1.79 1.91 2.14 2.24 2.34
1.50 1.68 1.77 1.84 1.98 2.12 2.37 2.49 2.60
1.65 1.84 1.95 2.02 2.18 2.33 2.61 2.73 2.86
1.75 1.96 2.07 2.14 2.32 2.48 2.77 2.90 3.03
2.00 2.24 2.37 2.45 2.65 2.83 3.16 3.32 3.46
2.25 2.52 2.66 2.76 2.98 3.18 3.56 3.73 3.90
2.50 2.80 2.96 3.06 3.31 3.54 3.95 4.15 4.33
2.75 3.07 3.25 3.37 3.64 3.90 4.35 4.56 4.76
3.00 3.35 3.55 3.67 3.97 4.24 4.74 4.97 5.20
3.25 3.63 3.85 3.98 4.30 4.60 5.14 5.39 5.63
3.50 3.91 4.14 4.29 4.63 4.95 5.53 5.80 6.06
3.75 4.19 4.44 4.59 4.96 5.30 5.93 6.22 6.50
4.00 4.47 4.73 4.90 5.29 5.66 6.32 6.83 6.93
4.50 5.04 5.32 5.51 5.95 6.36 7.11 7.46 7.79
5.00 5.59 5.92 6.12 6.61 7.07 7.91 8.29 8.66
5.50 6.15 6.51 6.74 7.27 7.78 8.70 9.12 9.53
6.00 6.71 7.10 7.35 7.94 8.49 9.49 9.95 10.39
 

Calculating Nozzle Rate

Divide the new pump pressure by the pressure the nozzle is rated at (100) then take the square root of the answer and multiply it by the GPH stamped on the nozzle.

1st Example-

Pump pressure is 140 psi

Rated pressure is 100 psi

The nozzle size is 1 GPH

140 ÷ 100 = 1.4 √ 1.832159 × 1 = 1.18 GPH

2nd Example-

Pump pressure is 140 psi

Rated pressure is 100 psi

The nozzle size is .75 GPH

140 ÷ 100 = 1.4 √ 1.832159 × .75 = .89 GPH

Ok, one more time. This time at 160 psi pump pressure and a 1.25 GPH nozzle.

160 ÷ 100 = 1.6 √ 1.264911 × 1.25 = 1.58 GPH

 

Disclaimer: The information found on this website is for informational purposes only. Any and all preventive maintenance, service, installations should be reviewed on a per job situation. Any work performed on your heating system should be performed by qualified and experienced personnel only. Comfort-Calc or it's personnel accepts no responsibility for improper information, application, damage to property or bodily injury from applied information found on this website as it should be reviewed by a professional.   
  
  
  
 

 

 

 

 


  
  
  
  
  
 

Beckett Heads and Firing Rates


 
Head F0 F3 F6 F12 F22/F220 F31/F310
Rate GPH 
AF .50/.75 .75/1.25 .85/1.65 1.10/2.00 1.65/2.50 2.25/3.00
SR .40/.75 .65/1.10 .85/1.50 1.00/1.65 1.35/2.00 .
SF . . .

1.25/2.25

1.75/2.25

2.50/5.50

 

Disclaimer: The information found on this website is for informational purposes only. Any and all preventive maintenance, service, installations should be reviewed on a per job situation. Any work performed on your heating system should be performed by qualified and experienced personnel only. Comfort-Calc or it's personnel accepts no responsibility for improper information, application, damage to property or bodily injury from applied information found on this website as it should be reviewed by a professional.